WD+ ENERGY STORAGE BATTERY 12V SELECTION SHEET

Key Specifications / Features

Model no.: Hits: 0

WD+ energy can provide 2V, 12V AGM and GEL batteries, Lithium Batteries .Mainly used in solar energy storage systems, wind energy storage systemsups energy storage systems, communication base stations etc.
Request a quote share PDF
Tags:

Detail Information

WD+ 12V series Storage Battery

Suitable for
Uninterrruptable Power Supply(UPS)
Solar Wind Energy System
Telecommunication Equipment
Alarm and Security System
DC Power Supply
 
Main Specification
Models NO. Voltage&Capacity (AH / 10Hour) Length (mm) Width (mm) Height (mm) Gross Weight (KGS
AGM Battery
WDA24-12 12V 24AH 176 166 125 7
WDA50-12 12V 50AH 229 138 228 14
WDA65-12 12V 65AH 350 166 174 21
WDA100-12 12V 100AH 331 176 214 30
WDA120-12 12V 120AH 406 174 238 35
WDA150-12 12V 150AH 483 170 240 46
WDA200-12 12V 200AH 522 240 245 57
WDA250-12 12V 250AH 522 240 245 65
GEL Battery
WDG24-12 12V 24AH 176 166 125 7.5
WDG50-12 12V 50AH 229 138 228 14
WDG65-12 12V 65AH 350 166 174 21
WDG100-12 12V 100AH 331 176 214 30
WDG120-12 12V 120AH 406 174 240 35
WDG150-12 12V 150AH 483 170 240 46
WDG200-12 12V 200AH 522 240 245 58
WDG250-12 12V 250AH 522 240 245 66

Similar Products