GUÍA DE SELECCIÓN DEL CONTROLADOR DE ENERGÍA WD+
Especificaciones / funciones principales
N º de Modelo.: Serie de PLC WD+ hits: 0
WD+ PLC1.0 adopta Smartgen HGM6110N como controlador estándar; WD+ PLC2.0 adopta Deepsea HGM7310MKII como controlador estándar; WD+ PLC3.0 adopta Deepsea HGM8610MKII como controlador estándar;
Solicitar
Compartir
PDF
Etiquetas:
Detalles
CONTROLLER SELECTION TABLE | |||||||||
CONTROLLER SPECIFICATION | |||||||||
Model Function |
WD+ PLC1.0 | WD+ PLC2.0 | WD+ PLC3.0 | ||||||
HGM6110N | HGM6120N | DSE7310MKII | DSE7320MKII | DSE8610MKII | DSE8620MKII | ||||
Standard | Option | Standard | Option | Standard | Option | ||||
Manufacturer | SMARTGEN | DEEPSEA | |||||||
AMF | × | ● | × | ● | Auto Start | ● | |||
ECU | ○ | ○ | ● | ● | ● | ● | |||
Cummunication Port | USB | RS232/485/USB | RS232/485/USB/ Ethernet | ||||||
Monitor Function | Generator Set Voltage | ● | ● | ● | ● | ● | ● | ||
Generator Set Current | ● | ● | ● | ● | ● | ● | |||
Generator Set Frequency | ● | ● | ● | ● | ● | ● | |||
Generator Set Speed | ● | ● | ● | ● | ● | ● | |||
Generator Set Output Power | ● | ● | ● | ● | ● | ● | |||
Generator Set Power Factor | ● | ● | ● | ● | ● | ● | |||
Generator Set Run Hours | ● | ● | ● | ● | ● | ● | |||
Oil Pressure | ● | ● | ● | ● | ● | ● | |||
Water Temperature | ● | ● | ● | ● | ● | ● | |||
Battery Voltage | ● | ● | ● | ● | ● | ● | |||
Fuel Level | ● | ● | ● | ● | ● | ● | |||
Mains Voltage | × | ● | × | ● | ● | ● | |||
Mains Frequency | × | ● | × | ● | ● | ● | |||
Mains Current | × | ● | × | ● | ● | ● | |||
Synchronising | × | × | × | × | ● | ● | |||
Mains Parallel Operation | × | × | × | × | ● | ● | |||
Protection | Low Oil Pressure | ● | ● | ● | ● | ● | ● | ||
Water Temperature High | ● | ● | ● | ● | ● | ● | |||
Over Speed | ● | ● | ● | ● | ● | ● | |||
Battery Charge Failure | ● | ● | ● | ● | ● | ● | |||
Reverse Power | × | × | × | × | ● | ● | |||
Application | × | AMF+ATS | × | AMF+ATS | Multiple Island or Single Parallel to Mains | Single Parallel to Mains | |||
● Standard ○Optional ×Impossible |